<?xml-stylesheet type="text/xsl" href="http://www.stlouiscardinalsnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.stlouiscardinalsnews.com/dgpogue/weblog/'>
        <title><![CDATA[dgpogue Blog Posts]]></title>
        <description><![CDATA[dgpogue blog posts from http://www.stlouiscardinalsnews.com/dgpogue/weblog/]]></description>
        <link>http://www.stlouiscardinalsnews.com/dgpogue/weblog/</link>	<item>
		<title><![CDATA[Reviewing the GlausRolen Trade]]></title>
		<link>http://www.stlouiscardinalsnews.com/dgpogue/weblog/3474/reviewing-the-glausrolen-trade.html</link>
		<guid isPermaLink="true">http://www.stlouiscardinalsnews.com/dgpogue/weblog/3474/reviewing-the-glausrolen-trade.html</guid>
		<pubDate>Sun, 17 Aug 2008 07:41:05 PDT</pubDate>
		<description><![CDATA[<img src="http://cache.daylife.com/imageserve/0cP46E2eMY8cw/340x.jpg"  border="0"  alt="Troy Glaus "  width="340"  height="455"  align="left" /><p>One of the Cardinals major acquisitions before the season, was the swapping of 3rd Basemen with Toronto. At that point in time, Cardinal fans were very skeptical of bringing a guy with career numbers similar to Rolen, as well as having a history of injury, also similar to Rolen. But as the season is now only a month and a half away it is now an appropriate time to look at the numbers as see just how lopsided this trade turned out to be.&nbsp;</p><p>To this point, Glaus has performend higher than expectations, batting .275 with 21 HR and 80 RBI.&nbsp;</p><p>Rolen has just landed on the DL once again with a sore left shoulder (sound familiar?) &nbsp;Rolen's numbers thus far: Batting .252 with 7 HR and 38 RBI.</p><p><a href="http://www.stlouiscardinalsnews.com/dgpogue/weblog/3474/reviewing-the-glausrolen-trade.html">Continue reading "Reviewing the GlausRolen Trade"</a></p>]]></description>
	</item>

    </channel>
</rss>