<?xml-stylesheet type="text/xsl" href="http://www.stlouiscardinalsnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.stlouiscardinalsnews.com/nehechow/weblog/'>
        <title><![CDATA[nehechow Blog Posts]]></title>
        <description><![CDATA[nehechow blog posts from http://www.stlouiscardinalsnews.com/nehechow/weblog/]]></description>
        <link>http://www.stlouiscardinalsnews.com/nehechow/weblog/</link>	<item>
		<title><![CDATA[NFL Playoffs preview]]></title>
		<link>http://www.stlouiscardinalsnews.com/nehechow/weblog/8990/nfl-playoffs-preview.html</link>
		<guid isPermaLink="true">http://www.stlouiscardinalsnews.com/nehechow/weblog/8990/nfl-playoffs-preview.html</guid>
		<pubDate>Sat, 09 Jan 2010 13:51:13 PST</pubDate>
		<description><![CDATA[<p>Is everyone ready for their repeat of Week 17 in the NFL? That&rsquo;s certainly what it feels like, with the Eagles returning to Arlington to take on the Cowboys and the Packers returning to Glendale to face the Cardinals. At least the Bengals and Jets are giving us some variety by switching from New York to the Queen City for their rematch. The Patriots and Ravens are the only original match up of Wildcard Weekend, but when we look again, it&rsquo;s still nothing new. </p>    <p>The Patriots beat the Ravens 27-21 at Gillette Stadium in Week 4. This fact would be surprising if you just looked at the box score. Joe Flacco threw two touchdown passes for the Ravens while Tom Brady had just one for the Pats. Ray Rice ran for 103 yards for the Ravens on his own while the Patriots had just 85 rushing yards as a team. Looking at that, one would think that the Ravens dominated this game and would have won by at least a touchdown. Baltimore did lose the turnover battle, but only 2-to-1, so it wasn&rsquo;t that big of a difference. The Ravens simply didn&rsquo;t get it done in the fourth quarter, getting stopped on fourth down twice. This game will likely come down to the wire again, but I&rsquo;ll take the Ravens this time. Flacco&rsquo;s got nearly two years of experience now and the Patriots will be without Wes Welker, one of the cornerstones of the New  England offense. Sure, the Pats could get a running game going, but against Baltimore&rsquo;s defense, I&rsquo;d say that&rsquo;s unlikely at best. They still have Terrell Suggs. They still have Ray Lewis, and Lewis hasn&rsquo;t dropped off much despite his age. They can stop the run and they&rsquo;ll stop the Patriots run on Sunday.</p><p><a href="http://www.stlouiscardinalsnews.com/nehechow/weblog/8990/nfl-playoffs-preview.html">Continue reading "NFL Playoffs preview"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[The Steelers are No Longer Providing Relief from the Rams]]></title>
		<link>http://www.stlouiscardinalsnews.com/nehechow/weblog/8867/the-steelers-are-no-longer-providing.html</link>
		<guid isPermaLink="true">http://www.stlouiscardinalsnews.com/nehechow/weblog/8867/the-steelers-are-no-longer-providing.html</guid>
		<pubDate>Tue, 08 Dec 2009 18:35:57 PST</pubDate>
		<description><![CDATA[<p>1. Usually, if I'm watching the Rams game and they play terribly, which has typically been the case for the past few years, there is at least a consollation prize for me. The Steelers win and since they're my favorite team anyways, it takes the edge off of the Rams getting their brains beat in. Four the past four Sundays, this has not been the case. The Steelers and Rams have both lost, forcing me to be 0-2 each week. The worst part, is the Steelers are winning for most of the game before tanking it on defense for the last drive. It's been like watching the 2008 baseball Cardinals. That team always had leads but ended up blowing more than 30 saves. If they had won half of those games, they would have won the division that year. The Cardinals didn't have Jason Isringhausen for most of the season due to injuries and mental issues. Sure, he may not have been the best guy for the job, but he was designated as the team's closer. The Steelers have been without their closer for most of this season. Troy Polamalu is just one defender out of 11, but the guy is all over the field making plays that other players just don't make. It took less than a season for the NFL to turn his one-handed interception on opening night against the Titans into a commercial. </p><p><a href="http://www.stlouiscardinalsnews.com/nehechow/weblog/8867/the-steelers-are-no-longer-providing.html">Continue reading "The Steelers are No Longer Providing Relief from the Rams"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[St Louis Awful October and World Series Preview]]></title>
		<link>http://www.stlouiscardinalsnews.com/nehechow/weblog/8661/st-louis-awful-october-and-world.html</link>
		<guid isPermaLink="true">http://www.stlouiscardinalsnews.com/nehechow/weblog/8661/st-louis-awful-october-and-world.html</guid>
		<pubDate>Wed, 28 Oct 2009 15:57:36 PDT</pubDate>
		<description><![CDATA[<p>It's been a while since I've written anything. It has certainly been a tough month. The Blues started their season by picking up a couple of huge wins over the Red Wings in Sweden, but now they've began to be plagued with injuries again. They've gone just 2-4-1 since returning to the United States and have lost Barret Jackman, T.J. Oshie, D.J. King, and Alex Steen to injuries. They were already without captain Eric Brewer. The only benefit to Jackman being out is that it's giving Alex Pietrangelo a chance to get some playing time. He recorded his first NHL goal on Saturday against Dallas. Unfortunately, nobody else scored in a 4-1 loss. The team admitted that they became unfocused after Dallas forward Steve Ott laid a cheap shot on Carlo Colaiacovo. That's fine if I'm playing a video game. If one of my guys gets hurt in playstation hockey, I spend the majority of the game afterwards trying to injure the other team, especially the player that got my guy hurt (Oh yeah, I go back in instant replay, find the guy, and place a personal vendetta against him for the rest of the contest). </p><p><a href="http://www.stlouiscardinalsnews.com/nehechow/weblog/8661/st-louis-awful-october-and-world.html">Continue reading "St Louis Awful October and World Series Preview"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[NFL Opening Weekend and US Open]]></title>
		<link>http://www.stlouiscardinalsnews.com/nehechow/weblog/8459/nfl-opening-weekend-and-us-open.html</link>
		<guid isPermaLink="true">http://www.stlouiscardinalsnews.com/nehechow/weblog/8459/nfl-opening-weekend-and-us-open.html</guid>
		<pubDate>Mon, 14 Sep 2009 14:38:33 PDT</pubDate>
		<description><![CDATA[<p>It's time to make predictions for the NFL season. It should be a bit easier since most of the games from Week 1 are already out of the way. Also, my picks for the week were submitted before the games began, just not here.</p><p>Steelers over Titans (was submitted here prior to the game)</p><p>Seahawks over Rams</p><p>Falcons over Dolphins</p><p>Bengals over Broncos (Brandon Stokely, are you flipping kidding me?)</p><p>Vikings over Browns</p><p>Colts over Jaguars</p><p>Saints over Lions</p><p>Bucs over Cowboys (Tampa's definitely rebuilding now)</p><p>Eagles over Panthers</p><p>Ravens over Chiefs (Survivor/Lock of the week)</p><p>Texans over Jets</p><p>Giants over Redskins</p><p>Cards over Niners (San Fran is back)</p><p>Packers over Bears </p><p>Patriots over Bills</p><p>Chargers over Raiders</p><p>&amp;nbsp;</p><p>I'll look at my final results after the Monday night games are over, but those should be a couple of sure things too. Now here are my division and playoff picks for the year. Number indicates seed in playoffs. </p><p>AFC North</p><p><strong>1</strong> Steelers (Still the Champs) </p><p><strong>5 </strong>Ravens (No more Rex Ryan) </p><p>Browns (QB controversy could last all year) </p><p>Bengals&amp;nbsp; (Marvin Lewis' last year with this mess) </p><p>&amp;nbsp;</p><p>AFC South&amp;nbsp;</p><p><strong>2</strong>Titans (Running game + defense > Kerry Collins)</p><p>Colts (No more Dungy, no more dominance) </p><p>Texans (Every year a sleeper pick, every year a disappointment)</p><p>Jaguars (Maurice Jones-Drew can't play every position)</p><p>&amp;nbsp;</p><p>AFC West</p><p><strong>4 </strong>Chargers (Another year of underachieving due to Norv Turner, no relation)</p><p>Broncos (No Cutler, no problem)</p><p>Chiefs (If they can hang with the Ravens, they can hang with this division)</p><p>Raiders (The PUNCHline of the AFC West. Ba dum shing!)</p><p>&amp;nbsp;</p><p>AFC East</p><p><strong>3</strong> Patriots (Brady's back, but the defense is starting to get old)</p><p><strong>6</strong> Dolphins (The Tuna won't let them be a one-year wonder) </p><p>Jets (Mark Sanchez will have his growing pains, but will be in the playoffs next year)</p><p>Bills (TO will provide entertainment, but that's about it)</p><p>&amp;nbsp;</p><p>NFC North</p><p><strong>1 </strong>Vikings ( AP showed yesterday why he went number 1 in fantasy) </p><p><strong>6 </strong>Packers (Rodgers is ready, defense is solid again) </p><p>Bears (Urlacher being out for the year is tough, too tough for the Bears to win) </p><p>Lions (Stafford starting might be the right call, but not to win games this year) </p><p>&amp;nbsp;</p><p>NFC South</p><p><strong>2</strong> Falcons (Atlanta will post back-to-back winning years for the 1st time in franchise history)</p><p>Saints (Brees threw 6 tds yesterday. I was right to be unhappy when I missed out on him in fantasy)</p><p>Panthers (Delhomme might be done winning games as a NFL QB) </p><p>Bucs (Already time to look towards next year)</p><p>&amp;nbsp;</p><p>NFC West</p><p><strong>4 </strong>49ers (Decent team wins worst NFL division)</p><p>Cardinals (The second biggest hangover of the year) </p><p>Seahawks (That game was ugly yesterday. Needing a half to break away from the Rams doesn't look too good) </p><p>Rams (I'm still going to cheer for them, but in the end, another high draft pick could help. Bulger is awful) </p><p>&amp;nbsp;</p><p>NFC East </p><p><strong>3</strong>Giants (Manning's new receivers appear to be ready to help) </p><p><strong>5 </strong>Eagles (Probably pick them to win if McNabb doesn't get hurt) </p><p>Cowboys (Now that TO is gone, we'll see that Romo was the bigger problem all along) </p><p>Redskins (They could easily win the NFC West, this is the AL East of football) </p><p>&amp;nbsp;</p><p>I'll wait to pick the postseason until we get there. League MVP is Drew Brees.</p><p>&amp;nbsp;</p><p>Anyone who missed the US Open yesterday missed some crazy stuff. There was Roger Federer's dominating win over Novak Djokovic, including this magical shot to set up match point.</p><p><object width="560" height="340"></p></object><p><a href="http://www.stlouiscardinalsnews.com/nehechow/weblog/8459/nfl-opening-weekend-and-us-open.html">Continue reading "NFL Opening Weekend and US Open"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Cards Continue September Tear and Recent Sports Oddities]]></title>
		<link>http://www.stlouiscardinalsnews.com/nehechow/weblog/8426/cards-continue-september-tear-and.html</link>
		<guid isPermaLink="true">http://www.stlouiscardinalsnews.com/nehechow/weblog/8426/cards-continue-september-tear-and.html</guid>
		<pubDate>Wed, 09 Sep 2009 14:21:04 PDT</pubDate>
		<description><![CDATA[<p>The Cardinals continued their dominance of the National League Central this week, going 5-1 on a road trip with a blown save on Sunday, meaning it could've been a 6-0 trip. Last night the Cards got a boost from John Smoltz who was rocky early, giving up three runs in the first two innings, but he stuck with it and shut out the Brewers over the next three innings before turning it over to the bullpen. The Brewers had their chances for a knock out blow, but they couldn't capitalize, just as the Cards couldn't do so with runners in scoring position. When a team goes 0-for-12 with runners in scoring position and can still grind out a win, that's the make of a championship caliber team. Even when they don't play that well, they win.</p><p><img src="http://2.bp.blogspot.com/_7SqplVHNBmI/SfFd0I8W67I/AAAAAAAAAU8/ZpKz_Roc9uc/s400/AlbertPujols.jpg"  border="0"  alt="Pujols on Fire"  width="266"  height="400"  align="left" /></p><p><a href="http://www.stlouiscardinalsnews.com/nehechow/weblog/8426/cards-continue-september-tear-and.html">Continue reading "Cards Continue September Tear and Recent Sports Oddities"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Magic Number Keeps Shrinking Brendan Ryans Mustache Keeps Growing]]></title>
		<link>http://www.stlouiscardinalsnews.com/nehechow/weblog/8375/magic-number-keeps-shrinking-brendan.html</link>
		<guid isPermaLink="true">http://www.stlouiscardinalsnews.com/nehechow/weblog/8375/magic-number-keeps-shrinking-brendan.html</guid>
		<pubDate>Wed, 02 Sep 2009 13:56:44 PDT</pubDate>
		<description><![CDATA[<p>The Cardinals' magic number has dipped all the way to 21. The Cardinals have 29 games remaining, 14 of which are at home. The 15 road contests left consist of games in each NL Central city except for Chicago and three in Denver with the Rockies. The Cardinals should probably win eight or nine of those, as the Rockies are the only decent team between them. St. Louis could be tested a bit in their next home stand when the Marlins, Braves, and Cubs come to town, but they're on such a roll right now that it may not matter. The Brewers got spotted a 3-0 lead in the first inning of last night's game, but after that Joel Pineiro kept them in check for just one more run over the next six innings. The offense came to life for the second time in three games, scoring in three separate innings including a couple of crooked numbers in the fourth and seventh. Last night's game showcased the reality of the Cardinals' revamped lineup. Albert Pujols is clearly starting to heat up again, as he hit his second bomb in four games. But  Matt Holliday has remained hot for the birds. He took out the &quot;A&quot; in Big Mac Land during batting practice, tying the score between him and Pujols in letters for the year.</p><p><a href="http://www.stlouiscardinalsnews.com/nehechow/weblog/8375/magic-number-keeps-shrinking-brendan.html">Continue reading "Magic Number Keeps Shrinking Brendan Ryans Mustache Keeps Growing"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[John Smoltz Adam Wainwright and the Cubs Defy Physics]]></title>
		<link>http://www.stlouiscardinalsnews.com/nehechow/weblog/8340/john-smoltz-adam-wainwright-and-the.html</link>
		<guid isPermaLink="true">http://www.stlouiscardinalsnews.com/nehechow/weblog/8340/john-smoltz-adam-wainwright-and-the.html</guid>
		<pubDate>Wed, 26 Aug 2009 15:01:41 PDT</pubDate>
		<description><![CDATA[<p>Last night, I got to witness a masterful pitching performance first hand.&nbsp; Actually, I saw two of them. Wandy Rodriguez was solid for the Astros, allowing just one run on three hits and one walk while fanning six over seven innings. His bullpen even backed him up with a perfect inning with one strikeout from reliever Latroy Hawkins. Adam Wainwrright was just better. He allowed the same three hits that Rodriguez did, but without walking anyone while shutting Houston out over eight innings. He also struck out five, none of which was bigger than pinch-hitter Jason Michaels' knees with a breaking ball in the eighth inning with the tying run at third base. Wainwright and Molina both showed a lot of  emotion&nbsp;after that K. They knew it was a huge spot, especially with how cold the Cards' offense has been lately. I quipped to Meghan (we'll call her a cousin of no blood relation to keep things simple)&nbsp;after scoring in the first inning that with the way Wainwright's been pitching, we may not need much more than that. Well, I wasn't serious, but number 50 sure as hell was. The game ended in two hours and ten minutes. One last fact that will display how dominating both pitchings staffs were is that at no point during last night's game was there more than one base runner aboard. Both teams were limited to just one runner advancing to third base. The Cards scored theirs, the Astros did not, and it was the difference in the game. It isn't likely to get much easier for the birds' bats on Wednesday when they go against Roy Oswalt, who's coming off a performance of eight shutout innings.</p><p><a href="http://www.stlouiscardinalsnews.com/nehechow/weblog/8340/john-smoltz-adam-wainwright-and-the.html">Continue reading "John Smoltz Adam Wainwright and the Cubs Defy Physics"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Just a Few Funny Things]]></title>
		<link>http://www.stlouiscardinalsnews.com/nehechow/weblog/8314/just-a-few-funny-things.html</link>
		<guid isPermaLink="true">http://www.stlouiscardinalsnews.com/nehechow/weblog/8314/just-a-few-funny-things.html</guid>
		<pubDate>Fri, 21 Aug 2009 12:01:40 PDT</pubDate>
		<description><![CDATA[<p>1. There hasn't been much to cheer about this season at Camden Yards in Baltimore, but this past Monday, the fans got a thrill.</p><p><object width="425" height="344"><p></param><p></param><embed class="VideoPlayback" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ym54tv8DFac&hl=en&fs=1&" width="425" height="344"/></object></p><p>That looks like the longest suicide ever, especially without shoes. You really have to like the way he freaked out Juan Rivera too, in addition to the fact that he almost made it back. I used to go TPing a lot in high school, but I really wish I would've jumped onto the field before I turned 18. Speaking of 18 and streakers, most guys were hoping this  girl was 18 when she hopped onto the field in Tampa during a March 2008 Under-23 Game between the U.S. and Honduras. She'll turn 27 in October in case you were wondering. <img src="http://cache.deadspin.com/assets/resources/2008/03/soccerstreaker.jpg"  border="0"  alt="Streaker"  width="500"  height="442"  align="left" /></p></embed><p><a href="http://www.stlouiscardinalsnews.com/nehechow/weblog/8314/just-a-few-funny-things.html">Continue reading "Just a Few Funny Things"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[8-18 Football News and MLB Waiver Wire Deals]]></title>
		<link>http://www.stlouiscardinalsnews.com/nehechow/weblog/8299/8-18-football-news-and-mlb-waiver.html</link>
		<guid isPermaLink="true">http://www.stlouiscardinalsnews.com/nehechow/weblog/8299/8-18-football-news-and-mlb-waiver.html</guid>
		<pubDate>Tue, 18 Aug 2009 16:23:55 PDT</pubDate>
		<description><![CDATA[<p><img src="http://farm4.static.flickr.com/3136/2690700258_69ab64bc7d.jpg"  border="0"  alt="Favre"  width="378"  height="500"  align="right" />1. Well, Brett Favre is back. Just as he started to drift out of our minds again, BAM, breaking news on ESPN: &quot;Favre is a Viking.&quot; As obnoxious as this story has been for the last three years, it sure will make the Vikings vs. Packers games more interesting, especially the November 1st game when he returns to Lambeau Field. My guess is the reaction will be half cheers, half boos from the fans, all boos from Ted Thompson.</p><p>2. Another quarterback who has run rampant through the media lately is Jay Cutler. He needs to shut up right now if he even wants a chance at not topping the &quot;Number One Douche Bag of All-Time&quot; list. His latest  remarks were after the Bears' first preseason game in which they played the Buffalo Bills. He criticized wide receiver Devin Hester for not breaking up an interception on an under-thrown pass. How about this Jay? Either make the passes in the first place or be gracious if Hester does break up the interception. If Hester can't fix your screw up, man up and take the blame yourself. That's where it belongs. Peyton Manning doesn't always own the blame after a loss, but the difference between Manning and Cutler is, Manning has the record to back up those types of comments. Cutler needs to earn the right to make those types of comments. He could be in danger of losing that locker room really quickly, if he hasn't already.</p><p><a href="http://www.stlouiscardinalsnews.com/nehechow/weblog/8299/8-18-football-news-and-mlb-waiver.html">Continue reading "8-18 Football News and MLB Waiver Wire Deals"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Cards Eek One Out in LA Cubs remain Cubs against Padres]]></title>
		<link>http://www.stlouiscardinalsnews.com/nehechow/weblog/8295/cards-eek-one-out-in-la-cubs-remain.html</link>
		<guid isPermaLink="true">http://www.stlouiscardinalsnews.com/nehechow/weblog/8295/cards-eek-one-out-in-la-cubs-remain.html</guid>
		<pubDate>Mon, 17 Aug 2009 23:07:47 PDT</pubDate>
		<description><![CDATA[<p>On Monday night, I arrived home from Laura's house around 12 a.m. Knowing the Cubs had taken a 1-0 lead into the bottom of the eighth, I decided to check the scoreboard first thing when I got to my computer. I discovered that the Cubs had managed to allow four runs in the bottom of the ninth for a 4-1 loss to San Diego. Maniacal laughter ensued. Chicago is now six games back and the gap doesn't look to get closer anytime soon. In the Cubs defense, I suppose the Padres were due for a win, having just been swept over the weekend by the Cardinals. San Diego had lost four straight overall, dropping the finale of a series in Milwaukee last Thursday. The Padres seem to be the Cards' best friend right now. They took two of three from the Brewers, got swept by St. Louis, and picked up a come from behind win against the Cubs to open Chicago's road trip. Hopefully the trend will continue over the rest of the week with the Cubbies in town for two more before the Cards visit &quot; A Whale's Vagina&quot; for four games over the weekend.</p><p><a href="http://www.stlouiscardinalsnews.com/nehechow/weblog/8295/cards-eek-one-out-in-la-cubs-remain.html">Continue reading "Cards Eek One Out in LA Cubs remain Cubs against Padres"</a></p>]]></description>
	</item>

    </channel>
</rss>